Below is the official 2015 Top 10 finishers overall for male and female.
To view the full results of The Big Pumpkin 5K, Click Here.
To view Age Group results of The Big Pumpkin 5K, click here.
Top 10 Overall – Male
Place | Name | Bib # | Time | Pace (/M) |
---|---|---|---|---|
1 | Edgar Santayo | 842 | 15:33 | 05:01 |
2 | Ryan Beitzell | 62 | 17:35 | 05:40 |
3 | Brian Sydow | 709 | 17:48 | 05:45 |
4 | Dustin Bearden | 832 | 18:48 | 06:04 |
5 | Kevin Gibson | 279 | 18:55 | 06:06 |
6 | Phillip Wilson | 846 | 18:59 | 06:07 |
7 | Steve Klein | 401 | 19:06 | 06:10 |
8 | Sean Purcell | 840 | 19:07 | 06:10 |
9 | Chuck Jones | 1040 | 19:15 | 06:13 |
10 | Chris Smith | 673 | 19:20 | 06:14 |
Top 10 Overall – Female
Place | Name | Bib # | Time | Pace (/M) |
---|---|---|---|---|
1 | Justyna Mudy-Mader | 1041 | 17:59 | 05:48 |
2 | Tracy Rossi | 626 | 19:40 | 06:21 |
3 | Alissa Ward | 751 | 19:46 | 06:23 |
4 | Saidah Grant | 831 | 20:41 | 06:40 |
5 | Hannah Miniutti | 490 | 20:54 | 06:45 |
6 | Karrie Shackleford | 648 | 21:01 | 06:47 |
7 | Christy Duffner | 194 | 21:41 | 07:00 |
8 | Corinne Law | 839 | 22:04 | 07:07 |
9 | Tammi D'Elena | 183 | 22:09 | 07:09 |
10 | Maxine Peterson | 559 | 22:34 | 07:17 |
2014 Results
To view the full results of The Big Pumpkin 5K, Click Here.
To view Age Group results of The Big Pumpkin 5K, click here.